<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just a Bump in the Road &#187; Fast Food</title>
	<atom:link href="http://www.justabumpintheroad.org/category/fast-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justabumpintheroad.org</link>
	<description>3,000 miles for poverty and homelessness.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Living off the fat of the land</title>
		<link>http://www.justabumpintheroad.org/2010/08/04/living-off-the-fat-of-the-land/</link>
		<comments>http://www.justabumpintheroad.org/2010/08/04/living-off-the-fat-of-the-land/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:39:36 +0000</pubDate>
		<dc:creator>Jennifer Cooper</dc:creator>
				<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Desert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.justabumpintheroad.org/?p=1522</guid>
		<description><![CDATA[We are getting fatter. And by we I mean Americans–some 26.7 percent of adults in the United States were obese in 2009. So, not only are our New Year&#8217;s resolutions to lose weight not working, but we&#8217;re actually gaining. According to a report issued yesterday by the Centers for Disease Control and Prevention, in 2009 [...]]]></description>
		<wfw:commentRss>http://www.justabumpintheroad.org/2010/08/04/living-off-the-fat-of-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconvenient food</title>
		<link>http://www.justabumpintheroad.org/2009/08/01/inconvenient-food/</link>
		<comments>http://www.justabumpintheroad.org/2009/08/01/inconvenient-food/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:25:40 +0000</pubDate>
		<dc:creator>Jennifer Cooper</dc:creator>
				<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Desert]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://justabumpintheroad.wordpress.com/?p=437</guid>
		<description><![CDATA[Day 29–August 1, 2009 It is an unfortunate fact that healthy food often costs more than food that offers little or no nutritional value. The average price of a gallon of milk is estimated to be $3.50, while a two liter bottle of soda can be purchased for about $1.50 (approximately 3.79 liters per gallon.) [...]]]></description>
		<wfw:commentRss>http://www.justabumpintheroad.org/2009/08/01/inconvenient-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

